Tri Shell Pneumatic Walker
| S | M | L | |
|---|---|---|---|
| Product Number | |||
| Lower Leg | 79-1021 | 79-1022 | 79-1023 |
| 79-1031 | 79-1032 | 79-1033 | |
| Sizing Guide | |||
| Mens Size | Up to 8 | 8 1/2 - 11 1/2 | 12+ |
| Womens Size | Up to 8 1/2 | 9-12 | 12 1/2+ |
Measured by shoe size
|
|||||||||
| S | M | L | |
|---|---|---|---|
| Product Number | |||
| Lower Leg | 79-1021 | 79-1022 | 79-1023 |
| 79-1031 | 79-1032 | 79-1033 | |
| Sizing Guide | |||
| Mens Size | Up to 8 | 8 1/2 - 11 1/2 | 12+ |
| Womens Size | Up to 8 1/2 | 9-12 | 12 1/2+ |
Measured by shoe size
|
|||||||||