Compression Knee Immobilizer

| No Pockets | Pockets 0 Gels | Pockets 2 Gels | Pockets 4 Gels | Fits up to Circ. |
|
|---|---|---|---|---|---|
| Product Number | |||||
| 6" | 75-0651 | 11" | |||
| 9" | 75-0951 | 14" | |||
| 10 1/2" | 75-1051 | 14" | |||
| 12" | 75-1251 | 24" | |||
| 14" | 75-1451 | 75-1450 | 75-1452 | 75-1454 | 28” |
| 16" | 75-1651 | 75-1650 | 75-1652 | 75-1654 | 28” |
| 18" | 75-1851 | 75-1850 | 75-1852 | 75-1854 | 28” |
| 20" | 75-2051 | 75-2050 | 75-2052 | 75-2054 | 29” |
| 22" | 75-2251 | 75-2250 | 75-2252 | 75-2254 | 29” |
| 24" | 75-2451 | 75-2450 | 75-2452 | 75-2454 | 31” |
Measurement taken from leg circumference 4” above mid-patella
Additional gels sold separately:
72-7001 – Single 5 1/2”x 11” Gel
72-7000 – Case/10 5 1/2”x 11” Gel
|
|||||||||
