Boxer Splint
S | M | L | XL | |
---|---|---|---|---|
Product Number | ||||
Right | 37-1201 | 37-1202 | 37-1203 | 37-1204 |
Left | 37-1211 | 37-1212 | 37-1213 | 37-1214 |
Sizing Guide | ||||
Wrist | 4”- 5” | 5”- 6” | 6”- 7” | 7”- 8” |
4th & 5th MCP | 2 3/4”- 3 1/4” | 3 1/4”- 3 3/4” | 3 3/4”- 4 1/4” | 4 1/4”- 4 3/4” |
Measurement taken from wrist circumference and 4th & 5th MCP joint
|