Ultra Vinyl Wrist Splint
2XS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Product Number | ||||||
6” Right | 41-1510 | 41-1513 | ||||
6” Left | 41-1511 | 41-1514 | ||||
8” Right | 41-1521 | 41-1522 | 41-1523 | 41-1524 | ||
8” Left | 41-1531 | 41-1532 | 41-1533 | 41-1534 | ||
10” Right | 41-1541 | 41-1542 | 41-1543 | 41-1544 | ||
10” Left | 41-1551 | 41-1552 | 41-1553 | 41-1554 | ||
Sizing Guide | ||||||
3”- 4” | 4”- 5” | 5”- 6” | 6”- 7” | 7”- 8” | 8”- 9” |
Measurement taken from wrist circumference
|